This is the Official website for the Bowling League of Ireland (BLI)
League Winners
This page holds a list of all BLI League Winners since their inception by year. It is updated each year in September after the end of the Summer season. Note : The leagues did not all commence in the one year. Also on rare occasions the Division 1 league title was jointly held by two clubs.
2020 Season
In the year 2020 a pandemic calles Covid19 swept the world Countries around the world went into lockdown in an attemp to contain the virus. As part of the lockdowm all sports events were cancelled from Mid Mrach to Mid June in Ireland, This meant the there were no BLI Leagues, Cups, or Championships played in 2020.
2021 Season
In the year 2021 the COVID lockdown was still in place at the start of the season. However it was lifted in time to run a limited League and Cup program. However due to nervousness at the time a number of clubs opted not to play any competitive bowls and did not enter any cup or league competitions. In the circumstances it was decided by the BLI Council that speicial COVID competitions would be run but that the standard cups would not be presented. It was also agreed that there would be no promotoion or demotion and that the status quo as at the end of the 2019 season would be restored for the 2022 season.
The winners of the COVID league competitions were
League Division 1 Crumlin
League Division 2 CYM
League Division 3 Blackrock
League Division 4 CYM
League Division 5 Greenhills
Veterans League Division 1 Dun Laoghaire
Veterans League Division 2 CYM
Veterans League Division 3 Westmanstown
Stephens Cup Division 1 & Nutley Cup Division 2 & Cullen Cup Division 3
Cooper Cup Division 4 & Cassoni Cup Division 5 & Deceased Members Cup Division 6 Veterans Cup Vets 1 & Sean Doyle Cup Vets 2 & Westmanstown Cup Vets 3Year | Division 1 | Division 2 | Division 3 |
---|---|---|---|
2022 | Crumlin | Meath | Westmanstown |
2019 | CYM | CYM | Greenhills |
2018 | CYM | CYM | Shankill |
2017 | St. James's Gate | Kenilworth | CYM |
2016 | Dun Laoghaire | CYM | Dun Laoghaire |
2015 | St. James's Gate | Bray | CYM 'C' |
2014 | St. James's Gate | Railway Union | Greystones |
2013 | St. James's Gate | Dun Laoghaire | St. James's Gate 'B' |
2012 | AerLingus | C.Y.M.'B' | Railway Union |
2011 | St. James's Gate | St. James's Gate | C.Y.M. |
2010 | St. James's Gate | Kenilworth | C.Y.M. |
2009 | St. James's Gate | CYM B | Meath |
2008 | St. James's Gate | Westmanstown | Kenilworth B |
2007 | St. James's Gate | CYM | Dun Laoghaire |
2006 | St. James's Gate | Kenilworth | Westmanstown B |
2005 | Blackrock | Westmanstown | !erne B |
2004 | Blackrock | Crumlin B | Kenilworth B |
2003 | Blackrock | Blackrock B | Crumlin C |
2002 | CYM | Herbert Park | Crumlin C |
2001 | Blackrock | AerLingus | St. James's Gate |
2000 | CYM | CYMB | Westmanstown |
1999 | CYM | Aer Lingus | Blackrock |
1998 | Crumlin | Crumlin B | !erne |
1997 | Blackrock | Crumlin B | Bray |
1996 | Crumlin | CYM | Greystones |
1995 | Blackrock | CYM B | Crumlin C |
1994 | Crumlin | Crumlin B | Crumlin C |
1993 | Blackrock | Crumlin B | CYM C |
1992 | Crumlin | Crumlin B | CYM C |
1991 | Blackrock | St Brendan's | St. James's Gate |
1990 | Blackrock | CYMB | Blackrock C |
1989 | Blackrock | Crumlin | Crumlin C |
1988 | Bray | Blackrock | Crumlin C |
1987 | CYM | Bray | St. James's Gate B |
1986 | Crumlin | Crumlin B | Crumlin C |
1985 | Crumlin | Clontarf | Crumlin C |
1984 | Crumlin | Crumlin C | |
1983 | CYMA | Leinster | |
1982 | Crumlin | Crumlin C | |
1981 | Crumlin | Blackrock B | |
1980 | HerbertPark | Crumlin | |
1979 | Crumlin | Blackrock | |
1978 | Crumlin | CYM | |
1977 | St. James's Gate | Crumlin | |
1976 | Leinster | CYM | |
1975 | Leinster | CYM | |
1974 | Blackrock | Crumlin | |
1973 | Leinster | Kenilworth | |
1972 | Leinster | CYM | |
1971 | Leinster | CYM | |
1970 | Blackrock | CYM | |
1969 | CYM & Leinster | CYM | |
1968 | HerbertPark & Leinster | CYM | |
1966 | Leinster | CYM | |
1965 | Leinster | Leinster | |
1964 | Leinster | ||
1963 | Leinster | ||
1962 | Leinster | ||
1961 | Leinster | ||
1960 | Leinster | ||
1959 | Leinster | ||
1958 | Kenilworth | ||
1957 | Leinster | ||
1956 | Leinster | ||
1955 | Kenilworth | ||
1954 | Leinster | ||
1953 | Kenilworth | ||
1952 | Leinster | ||
1951 | Leinster | ||
1950 | Kenilworth | ||
1949 | Leinster | ||
1948 | Kenilworth | ||
1947 | Clontarf & Kenilworth | ||
1946 | Kenilworth | ||
1945 | Kenilworth | ||
1944 | St. James's Gate | ||
1943 | Kenilworth | ||
1942 | St. James's Gate | ||
1941 | St. James's Gate | ||
1940 | Clontarf | ||
1939 | Leinster | ||
1938 | St. James's Gate | ||
1937 | Kenilworth | ||
1936 | Leinster | ||
1935 | Kenilworth | ||
1934 | Imperial Tobacco Co. | ||
1933 | Kenilworth | ||
1932 | Clontarf | ||
1931 | Clontarf | ||
1930 | Kenilworth | ||
1929 | Kenilworth | ||
1928 | Kenilworth | ||
1927 | Clontarf |
Back to Top
Year | Division 4 | Division 5 | Division 6 |
---|---|---|---|
2022 | Blackrock | Bray | Westmanstown |
2019 | CYM | Crumlin | Not Played |
2018 | Greenhills | Bank of Ireland | Greenhills |
2017 | CYM | St James Gate | Crumlin |
2016 | CYM | St James Gate | Crumlin |
2015 | Sportslink | Ierne 'B' | |
2014 | Shankill 'B' | Greystones 'B' | |
2013 | Aer Lingus 'B' | Leinster 'B' | |
2012 | C.Y.M.'D' | Greystones | |
2011 | Aer Lingus | Bray | |
2010 | Aer Lingus | Kenilworth C | |
2009 | Westmanstown | Herbert Park C | |
2008 | Blackrock C | Dun Laoghaire B | |
2007 | Blackrock | Westmanstown | |
2006 | Blackrock C | Shankill B | |
2005 | CYM D | Sportslink | |
2004 | CYM D | Crumlin E | |
2003 | Crumlin D | Crumlin E | |
2002 | Crumlin D | Clontarf B | |
2001 | CYM D | Shankill | |
2000 | !erne B | Westmanstown B | |
1999 | Blackrock C | Ierne | |
1998 | Crumlin D | Dun Laoghaire C | |
1997 | Crumlin D | lerne | |
1996 | CYM | St. James's Gate | |
1995 | CYM D | IGB C | |
1994 | Crumlin D | Herbert Park C | |
1993 | Blackrock D | ||
1992 | Blackrock D | ||
1991 | Skerries | ||
1990 | Crumlin E | ||
1989 | Crumlin E | ||
1988 | St. James's Gate C | ||
1987 | CMY D | ||
1986 | St. James's Gate C | ||
1985 | Blackrock C | ||
1984 | Crumlin E | ||
1983 | Crumlin E | ||
1982 | Crumlin E | ||
1981 | Clontarf | ||
1980 | Crumlin E | ||
1979 | Blackrock | ||
1978 | Clontarf | ||
1977 | Clontarf | ||
1976 | Crumlin | ||
1975 | Blackrock | ||
1974 | Crumlin C | ||
1973 | Blackrock | ||
1972 | CYM | ||
1971 | Knockrabo | ||
1970 | Blackrock | ||
1969 | Railway Union | ||
1968 | Bray | ||
1967 | Crumlin | ||
1966 | Knockrabo | ||
1965 | Herbert Park | ||
1964 | Crumlin C | ||
1963 | CYM | ||
1962 | Crumlin C | ||
1961 | Crumlin C | ||
1960 | St. Brendan's | ||
1959 | Leinster (Rose) | ||
1958 | St. James's Gate | ||
1957 | Leinster (Rose) | ||
1956 | CYMS | ||
1955 | Herbert Park | ||
1954 | Leinster | ||
1953 | Blackrock | ||
1952 | St. James's Gate | ||
1951 | Leinster (Rose) | ||
1950 | Blackrock | ||
1949 | Kenilworth | ||
1948 | Leinster | ||
1947 | Clontarf (Red) | ||
1946 | St. James's Gate | ||
1945 | Railway Union | ||
1944 | Clontarf | ||
1943 | Kenilworth | ||
1942 | Clontarf | ||
1941 | Kenilworth | ||
1940 | Clontarf | ||
1939 | St. James's Gate | ||
1938 | St. James's Gate | ||
1937 | Clontarf | ||
1936 | St. James's Gate |
Back to Top
Year | Veterans 1 | Veterans 2 | Veterans 3 | Veterans 4 |
---|---|---|---|---|
2022 | Bray | Meath | Bray | Skerries |
2019 | Dun Laoghaire | Dun Laoghaire | Meath | |
2018 | Bray | Dun Laoghaire | Bray | |
2017 | CYM | Greenhills | Blackrock | |
2016 | St James Gate | Ierne | Greenhills | |
2015 | Leinster 1 | CYM | Dun Laoghaire | |
2014 | Leinster | |||
2013 | St. James's Gate | |||
2012 | Westmanstown '1' | |||
2011 | Crumlin | |||
2010 | Crumlin | |||
2009 | Westmanstown A | |||
2008 | Westmanstown | |||
2007 | Crumlin 1 | |||
2006 | Crumlin 1 | |||
2005 | Crumlin 2 | |||
2004 | Crumlin 1 | |||
2003 | Leinster | |||
2002 | Crumlin | |||
2001 | Crumlin | |||
2000 | Kenilworth A | |||
1999 | Bray | |||
1998 | Crumlin | |||
1997 | Dun Laoghaire | |||
1996 | Kenilworth | |||
1995 | Crumlin | |||
1994 | Bray | |||
1993 | Bray |
Back to Top